Russian barley
Price changes
Date | Price | Changes |
---|---|---|
02/June/2025 | 235 EUR | Price of the day |
01/June/2025 | 235 EUR | Unchanged |
31/May/2025 | 235 EUR | Unchanged |
30/May/2025 | Contact coordination | ... |
29/May/2025 | 235 EUR | Unchanged |
28/May/2025 | 235 EUR | Unchanged |
27/May/2025 | 235 EUR | Unchanged |
26/May/2025 | 235 EUR | Unchanged |
25/May/2025 | 235 EUR | Unchanged |
24/May/2025 | 235 EUR | Unchanged |
Order
Currently, Russian barley is available in the form of FOB-CFR-LC-CPT-CIF-DDP for companies and individuals to register orders at Kimia Tejarat Zar K.T.Z. Trading Group. If you wish to complete and register the order information, click on the button related to the desired order.